|
Date
|
Title
|
Distance
|
Blog Link
|
Route Link
|
GPX file
|
Photos Link
|
| 12thJan | Melton Walk | 9.7 m | Melton Walk | Route | GPX | Photos |
| 16thJan | Thorpe Woodlands Walk | 8.4 m | Thorpe Woodlands Walk | Route | GPX | Photos |
| 25thJan | Lynford Stag Walk | 11.3 m | Lynford Stag Walk | Route | GPX | Photos |
| 27thJan | Angles Way - Part 1 | 16.0 m | Angles Way - Part 1 | Route | - | Photos |
| 29thJan | Culford Walk | 3.3 m | Culford Walk | Route | - | - |
| 2ndFeb | Stetchworth Walk | 11.9m | Stetchworth Walk | Route | - | Photos |
| 5thFeb | Woodditton Walk | 5.0 m | Woodditton Walk | Route | - | Photos |
| 7thFeb | Needham Market Walk | 5.7 m | Needham Market Walk | Route | - | Photos |
| 9thFeb | Dunwich Walk | 10.1 m | Dunwich Walk | Route | - | Photos |
| 11thFeb | Visit to The Lodge, Sandy | 6.0 m | The Lodge, Sandy | - | - | Photos |
| 13thFeb | Ely Day Out | 8.0 m | A Day Out in Ely | - | - | Photos |
| 14thFeb | Cambridge Day Out | 12.0 m | A Day Out in Cambridge | - | - | Photos |
| 15thFeb | Bardwell Walk | 11.4 m | Bardwell Walk | Route | - | Photos |
| 17thFeb | Angles Way - Part 2 | 16.3 m | Angles Way - Part 2 | Route | - | Photos |
| 20thFeb | Coney Weston Walk | 4.8 m | Coney Weston Walk | Route | - | - |
| 24thFeb | Angles Way - Part 3 | 14.5 m | Angles Way - Part 3 | Route | - | Photos |
| 27thFeb | Wickhambrook Walk | 10.4 m | Wickhambrook Walk | Route | - | Photos |
| 2ndMar | Martlesham Creek Walk | 11.5 m | Martlesham Creek Walk | Route | - | Photos |
| 3rdMar | Angles Way - Part 4 | 15.0 m | Angles Way - Part 4 | Route | - | Photos |
| 4thMar | Nowton and Hawstead Walk | 10.5 m | Nowton and Hawstead Walk | Route | - | Photos |
| 10thMar | Angles Way - Part 5 | 5.6 m | Angles Way - Part 5 | Route | GPX | Photos |
| 12thMar | Bardwell Walk | 6.9 m | Bardewell Walk | Route | GPX | Photos |
| 17thMar | Angles Way - Part 6 | 12.8 m | Angles Way - Part 6 | Route | GPX | Photos |
| 20thMar | Snape to Campsea Ashe Walk | 8.6 m | Snape Walk | Route | GPX | Photos |
| 20thMar | Iken Church Walk | 2.7 m | Iken Church Walk | Route | GPX | - |
| 24thMar | Angles Way - Part 7 | 13.1 m | Angles Way - Part 7 | Route | GPX | Photos |
| 26thMar | Thames Path Walton to Richmond | 14.8 m | Thames Path 23 - Part 1 | Route | GPX | Photos |
| 27thMar | Thames Path Richmond to Battersea | 15.3 m | Thames Path 23 - Part 2 | Route | GPX | Photos |
| 28thMar | Thames Path Battersea to Limehouse | 11.1 m | Thames Path 23 - Part 3 | Route | GPX | Photos |
| 4thApr | Hadleigh Walk | 11.3 m | Hadleigh Walk | Route | GPX | Photos |
| 6thApr | Polstead Walk | 12.7 m | Polstead Walk | Route | GPX | Photos |
| 11thApr |
Martlesham Walk | 11.0 m | Martlesham Walk | Route | GPX | Photos |
| 18thApr | Aldringham Attraction Walk | 9.6 m | Aldringham Attractions Walk | Route | GPX | Photos |
| 27thApr | Arger Fen Bluebells and 3 Dragons Walk | 13.4 m | Arger Fen 3 Dragons Walk | Route | GPX | Photos |
| 2ndMay | Quy Fen Walk | 12.8 m | Quy Fen Walk | Route | GPX | Photos |
| 3rdMay | Lavenham to Bury Walk | 14.1 m | Lavenham to Bury | - | GPX | - |
| 4thMay | Long Melford Walk | 11.7 m | Long Melford Walk | Route | GPX | Photos |
| 14thMay | SWF Wool Towns Challenge Walk - Day 1 | 13.3 m | Clare to Sudbury Walk | Route | GPX | Photos |
| 15thMay | SWF Wool Towns Challenge Walk - Day 2 | 15.1 m | Sudbury to Hadleigh | Route | GPX | Photos |
| 16thMay | SWF Wool Towns Challenge Walk - Day 3 | 12.8 m | Hadleigh to Lavenham | Route | GPX | Photos |
| 17thMay | SWF Wool Towns Challenge Walk - Day 4 | 13.0 m | Lavenham to Clare Walk | Route | GPX | Photos |
| 19thMay | SWF Hawkedon Horizons Walk | 10.3 m | Hawkedon Horizons Walk | Route | GPX | Photos |
| 20thMay | SWF Beating the Bounds Walk | 13.2 m | Beating the Bounds | Route | GPX | Photos |
| 24thMay | SWF Martlesham Meander Walk | 11.8 m | Martlesham Meander Walk | Route | GPX | Photos |
| 31stMay | Sheringham Park Walk | 9.2 m | Sheringham Park Walk | Route | GPX | Photos |
| 2ndJun | Angles Way - Part 5 (reprise) | 15.9 m | Angles Way - Part 5 (reprise) | Route | GPX | Photos |
| 9thJun | Ousden Walk | 12.4 m | Ousden Walk | Route | GPX | Photos |
| 16thJun | Five Villages Walk | 13.1 m | Five Villages Walk | Route | GPX | Photos |
| 18thJun | Ickworth House Walk | 5.0 m | Ickworth House Walk | - | - | - |
| 22ndJun | Glemsford Walk | 9.6 m | Glemsford Walk | Route | GPX | Photos |
| 5thJul | Newbourne Walk | 6.0 m | Newbourne Walk | Route | GPX | Photos |
| 6thJul | The Two Grundles Walk | 12.0 m | The Two Grundles Walk | Route | GPX | Photos |
| 7thJul | Lavenham to Preston St. Mary Walk | 12.0 m | Lavenham Walk | Route | GPX | Photos |
| 8thJul | St. Ives and Hemingsfords Walk | 7.0 m | St. Ives Walk | Route | GPX | Photos |
| 15thJul | Hartest Walk | 5.1 m | Hartest Walk | Route | GPX | Photos |
| 26thJul | Hawstead Walk | 8.5 m | Hawstead Walk | Route | GPX | - |
| 28thJul | Colchester Walls and Gates Walk | 2.1 m | Colchester Walk | - | - | Photos |
| 1stAug | Ixworth Packenham and Stowlangtoft Walk | 12.5 m | Ixworth Walk | Route | GPX | Photos |
| 3rdAug | Brettenham Walk | 10.0 m | Brettenham Walk | Route | GPX | Photos |
| 14thAug | Southwell Dumble Walk | 3.4 m | Southwell Dumble Walk | Route | GPX | - |
| 15thAug | A Holkham Day Out | 11.8 m | Holkham Day Out | Route | GPX | Photos |
| 16thAug | Shotley Walk | 11.8 m | Shotley Walk | Route | GPX | Photos |
| 30thAug | Clare to Bury Walk | 18.0 m | Clare to Bury Walk | Route | GPX | Photos |
| 1stSep | Ickworth Walk | 8.3 m | Ickworth Walk | Route | GPX | - |
| 7thSep | Hawkedon Walk | 5.2 m | Hawkedon Walk | Route | GPX | Photos |
| 12thSep | Eastbridge Walk | 11.0 m | Eastbridge Walk | Route | GPX | Photos |
| 26thSep | Glemsford Walk | 10.1 m | Glemsford Walk | Route | GPX | Photos |
| 5thOct | Barrow Walk | 9.3 m | Barrow Walk | Route | GPX | Photos |
| 6thOct | Mildenhall Walk | 6.8. m | Mildenhall Walk | Route | GPX | Photos |
| 11thOct | Sutton Walk | 9.7 m | Sutton Walk | Route | GPX | Photos |
| 14thOct | Craster and Dunstanburgh Walk | 2.7 m | Craster and Dunstanburgh Walk | Route | GPX | Photos |
| 14thOct | Craster Howick Hall and Beach Walk | 6.9 m | Craster Howick Hall Walk | Route | GPX | Photos |
| 18thOct | Low Newton to Craster Walk | 5.5 m | Low Newton to Craster Walk | Route | GPX | Photos |
| 23rdOct | Lynford Stag Walk | 9.5 m | Lynford Stag Walk | Route | GPX | Photos |
| 31stOct | Norwich Nooks & Crannies Walk | 9.3 m | Norwich Walk | - | - | Photos |
| 1stNov | Cambridge Walk and Lunchtime Concert | 8.3 m | Cambridge Walk | Route | GPX | - |
| 17thNov | Autumn Sun at Ickworth Walk | 3.5 m | Ickworth Walk | - | - | - |
| 21stNov | Thetford Walk | 13.4 m | Thetford Walk | Route | GPX | Photos |
| 29thNov | London Christmas Lights Walk | 12.5 m | London Lights Walk | Route | GPX | Photos |
| 6thDec | Stowmarket Tree Festival Walk | 10.7 m | Stowmarket Walk | Route | GPX | Photos |
| 7thDec | Bridge Street Walk | 9.2 m | Bridge Street Walk | Route | GPX | Photos |
| 11thDec | West Stow and Berner's Heath Walk | 9.0 m | Berners Heath Walk | Route | GPX | Photos |
| 17thDec | Brandon country Park Walk | 3.5 m | Brandon Country Park Walk | - | - | Photos |
| 28thDec | Westleton Walk | 10.2 m | Westleton Walk | Route | GPX | Photos |
John's Walks 2023
Subscribe to:
Comments (Atom)
No comments:
Post a Comment