Date
|
Title
|
Distance
|
Blog Link
|
Route Link
|
Photos Link
|
9th Jan | Horningsea and Fen Ditton Walk | 10.0m | Blog | Route | Photos |
15th Jan | Anglesey Abbey Walk | 3.4m | Blog | Route | Photos |
18th Jan | Rougham Walk | 5.1m | Blog | Route | - |
20th Jan | Great Barton Church Walk | 5.9m | Blog | Route | Photos |
22nd Jan | Lavenham to Preston St. Mary Walk | 6.0m | Blog | - | Photos |
27th Jan | Dunwich and Minsmere Walk | 6.3m | Blog | Route | Photos |
29th Jan | Lynford Walk | 6.9m | Blog | Route | Photos |
1st Feb | Great Bartona nd Rougham Walk | 12.3m | Blog | Route | Photos |
3rd Feb | Ickworth Estate Walk | 4.7m | Blog | Route | Photos |
5th Feb | Culford and West Stow Walk | 4.7m | Blog | Route | Photos |
8th Feb | Cavenham Cisrcular Walk | 11.8m | Blog | Route | Photos |
11th Feb | Theatre Royal 200 for 200 Practice Walk | 18.4m | Blog | Route | Photos |
16th Feb | Fornham All Saints Snowdrop Walk | 9.5m | Blog | Route | Photos |
19th Feb | Oxburgh Hall | 5.7m | Blog | AM Route PM Route | Photos |
22nd Feb | Cambridge to St. Ives Walk | 13.3m | Blog | Route | Photos |
25th Feb | Magog Down Walk | 10.2m | Blog | Route | Photos |
1st Mar | Hadleigh and Kersey Walk | 11.8m | Blog | Route | Photos |
11th Mar | Mid-Suffolk Footpath - Part 1 | 13.3m | Blog | Route | Photos |
16th Mar | Rushbrooke Walk | 8.2m | Blog | Route | - |
19th Mar | Hesset Walk | 10.0m | Blog | Route | Photos |
21st Mar | Mid-Suffolk Footpath - Part 2 | 11.3m | Blog | Route | Photos |
22nd Mar | Lavenham Walks | 10.4m | Blog | Route | Photos |
24th Mar | Nowton Walk | 7.6m | Blog | Route | - |
29th Mar | East Bergholt Walk | 9.8m | Blog | Route | Photos |
31st Mar | Daffodil Dawdle | 18.9m | Blog | Route | Photos |
4th Apr | Mallorca Day 1 | 17.2m | Blog | Route | Photos |
5th Apr | Mallorca Day 2 | 17.2m | Blog | Route | Photos |
6th Apr | Mallorca Day 3 | 17.5m | Blog | Route | Photos |
7th Apr | Mallorca Day 4 | 15.9.m | Blog | Route | Photos |
9th Apr | Moulton Walk | 11.9m | Blog | Route | Photos |
12th Apr | Hadleigh and Kersey Walk (short) | 6.1m | Blog | Route | Photos |
22nd Apr | Theatre Royal 200 for 200 - final day | 18.4m | Blog | Route | Photos |
23rd Apr | Bradfield Woods Spring Flowers | 4.3m | Blog | Route | Photos |
25th Apr | Beyton Walk | 5.1m | Blog | Route | - |
30th Apr | Needham Market Walk | 5.9m | Blog | Route | Photos |
3rd May | Bory to Lavenham Walk | 14.4m | Blog | Route | Photos |
6th May | River Stort Walk | 13.9m | Blog | Route | Photos |
10th May | Fornham St. Genevieve Walk | 14.5m | Blog | Route | Photos |
11thMay | West Stow SWF Launch Walk | 4.5m | Blog | Route | Photos |
12th May | Sudbury and Great Cornard Walk 'n Water | 1.5m | Blog | Route | Photos |
13thMay | Bluebell Walk | 11.8m | Blog | Route | Photos |
17thMay | Minsmere Walk | 2.2m | Blog | Route | Photos |
20th May | Knettishall Heath Walk | 5.4m | Blog | Route | - |
21st May | Orford Ness Walk | 4.2m | Blog | Route | Photos |
24th May | Felixstowe Marshes Walk | 7.9m | Blog | Route | Photos |
25th May | Nowton Park to Great Whelmetham Walk | 9.7m | Blog | Route | Photos |
26th May | Magna Carta Walk | 8.5m | Blog | Route | Photos |
27th May | Rounding the Point Walk | 2.1m | Blog | Route | Photos |
28th May | Santon Downham, Walk | 5.6m | Blog | Route | Photos |
3rd June | Sheringham Park Walk | 7.8m | Blog | Route | Photos |
7th June | Clare and Cavendish Walk | 8.0m | Blog | Route | Photos |
9th June | Blackthorpe and Thurston Walk | 9.3m | Blog | Route | - |
11th June | Hartest Ramblers, Walk | 5.6m | Blog | Route | Photos |
15th June | Bildeston Ramblers Walk | 14.6m | Blog | Route | Photos |
17th June | Lackford Lakes and West Stow Walk | 5.9m | Blog | Route | Photos |
21st June | Pakenham and Thurston Walk | 8.7m | Blog | Route | Photos |
23rd June | Orwell Challenge Walk | 23.8m | Blog | Route | Photos |
24th June | Beyton 5 Village Walk | 9.2m | Blog | Route | Photos |
28th June | Knettishall Heath and Hopton Walk | 9.1m | Blog | Route | Photos |
1st July | Long Melford Walk | 7.0m | Blog | Route | Photos |
5th July | Great Finborough Walk | 8.1m | Blog | Route | Photos |
7th July | Wolsey Waddle | 21.0m | Blog | Route | Photos |
8th July | Elmer's Big Parade | 9.9m | Blog | Route | Photos |
13th July | St. Ives and the Hemingfords Walk | 7.3m | Blog | Route | Photos |
19th July | Rushbrooke Walk | 10.5m | Blog | Route | Photos |
22nd July | Hadleigh and Kersey Walk | 6.5m | Blog | Route | Photos |
23rd July | Landguard Point | 2.0m | Blog | - | Photos |
26th July | Ampton Water Walk | 9.7m | Blog | Route | Photos |
30th July | Jedburgh to Harestanes Walk | 10.2m | Blog | Route (part) | Photos |
31st July | Melrose Town Walk | 2.3m | Blog | Route | Photos |
31st July | Eildon Hills Walk | 5.0m | Blog | Route | Photos |
31st July | Newton St. Boswells Walk | 4.5m | Blog | Route | Photos |
1st Aug | Kelso Town Walk | 3.1m | Blog | Route | Photos |
1st Aug | Kelso to Roxburgh Walk | 7.5m | Blog | Route | Photos |
1st Aug | Jedburgh Evening Walk | 1.6m | Blog | Route | Photos |
6th Aug | Aldeburgh and Thorpeness Walk | 6.7m | Blog | Route | Photos |
11th Aug | Royal Romp | 18.0m | Blog | Route | Photos |
13th Aug | Sudbury and Burees Walk | 15.5m | Blog | Route | Photos |
18th Aug | Sutton Hoo | 2.4m | Blog | Route | Photos |
18th Aug | Shingle Street Walk | 3.5m | Blog | Route | Photos |
19th Aug | Santon Downham and Thetford Walk | 16.4m | Blog | Route | Photos |
25th Aug | Rattlesden Recce Walk | 6.9m | Blog | Route | Photos |
27th Aug | Norfolk Coast Path Day 1 | 15.3m | Blog | Route | Photos |
28th Aug | Norfolk Coast Path Day 2 | 15.4m | Blog | Route | Photos |
29th Aug | Norfolk Coast Path Day 3 | 15.8m | Blog | Route | Photos |
3rd Sept | Redgrave Ramblers Walk | 6.6m | Blog | Route | Photos |
8th Sept | Ickworth House Amble | 2.9m | Blog | Route | Photos |
9th Sept | Anglesey Abbey Walk | 10.6m | Blog | Route | Photos |
10th Sept | Mildenhall Ramblers Walk | 6.7m | Blog | Route | Photos |
17th Sept | Hadleigh Ramblers Walk | 6.5m | Blog | Route | Photos |
23rd Sept | Rattlesden Recce Part 2 | 8.7m | Blog | Route | Photos |
24th Sept | Needham Lake Ramblers Walk | 5.5m | Blog | Route | - |
27th Sept | Rattlesden Walk | 9.5m | Blog | Route (GPX) | - |
30th Sept | Boudicca Way Part 1 | 17.1m | Blog | Route | Photos |
6th Oct | Flower of Suffolk Walk | 17.6m | Blog | Route | Photos |
7th Oct | Barrow Walk | 11.7m | Blog | Route | Photos |
15th Oct | Thurston Walk | 10.7m | Blog | Route | - |
17th Oct | Marbella Day 1 | 19.1m | Blog | Route | Photos |
18th Oct | Marbella Day 2 | 19.4m | Blog | Route | Photos |
19th Oct | Marbella Day 3 | 18.0m | Blog | Route | Photos |
20th Oct | Marbella Day 4 | 18.5m | Blog | Route | Photos |
22nd Oct | Sutton Heath Walk | 10.0m | Blog | - | - |
1stt Nov | Magog Down Walk | 9.4m | Blog | Route | Photos |
4th Nov | Woolpit Walk | 6.2m | Blog | Route | Photos |
8th Nov | East Bergholt Walk | 10.9m | Blog | Route | Photos |
9th Nov | Stowmarket Lunch and Walk | 4.0m | Blog | Route | Photos |
15th Nov | Badley Walk | 6.5m | Blog | Route | Photos |
18th Nov | Sea Palling Walk | 14.1m | Blog | Route | Photos |
19th Nov | Ramblers Nowton Walk | 5.5m | Blog | - | Photos |
26th Nov | Ramblers Santon Downham Walk | 5.8m | Blog | Route | - |
29th Nov | Blackthorpe Barn Walks | 3.8m 7.4m | Blog | AM Route PM Route | Photos |
3rd Dec | Ten Do Devil's Dyke | 9.3m | Blog | Route | Photos |
6th Dec | Chevington and Ixworth Walk | 9.4m | Blog | Route | - |
13th Dec | Lackford and Kings Forest Walk | 10.2m | Blog | Route | Photos |
24th Dec | Felixstowe Walk | 4.5m | Blog | Route | Photos |
John's Walks 2019
Subscribe to:
Posts (Atom)
No comments:
Post a Comment