Date
|
Title
|
Distance
|
Blog Link
|
Route Link
|
Photos Link
|
5thJan | Rendlesham Forest Walk | 10.5 m | Rendlesham Forest Walk | Route | Photos |
6thJan | Santon Downham Walk | 10.9 m | Santon Downham Walk | Route GPX | - |
12thJan | Hadleigh Threads Trail | 2.6 m | Hadleigh Threads Trail | Route | Photos |
13thJan | The Retirement Walk | 10.8 m | Newbourne Walk | Route | Photos |
17thJan | Tattingstone Walk | 8.5 m | Tattingstone Walk | Route | Photos |
20thJan | Old Newton Walk | 7.5 m | Old Newton Walk | Route | Photos |
22ndJan | Anglesey Abbey Winter Walk and Snowdrops | 2.8 m | Anglesey Abbey Walk | - | Photos |
24thJan | Wetheringsett Walks | 6.8 m | Wetheringsett Walks | Route | Photos |
27thJan | West Stow Walk | 11.8 m | West Stow Walk | Route | Photos |
30thJan | Hockwold cum Wilton Snowdrop and River Walk | 4.5 m | Hockwold cum Wilton Walk | Route | Photos |
31stJan | Wortham and Diss Walk | 8.6 m | Wortham and Diss Walk | Route | Photos |
3rdFeb | Kersey Mill Walk | 9.8 m | Kersey Mill Walk | Route | Photos |
10thFeb | Ingham Walk | 15.5 m | Ingham Walk | Route | Photos |
11thFeb | Exning Burwell and Landwade Walk | 9.2 m | Exning Walk | Route | Photos |
12thFeb | Fornham Snowdrop Walk | 10.7 m | Fornham Snowdrop Walk | Route | Photos |
22ndFeb | Felixstowe Walk | 10.3 m | Felixstowe Walk | Route | Photos |
25thFeb | Gloucester and Sharpness Canal and Purton Hulks | 4.9 m | Purton Hulks Walk | Route | Photos |
3rdMar | Stutton Walk | 14.8m | Stutton Walk | Route | Photos |
8thMar | Stanton Walk | 9.6 m | Stanton Walk | Route | Photos |
16thMar | Steeple Bumpstead Walk | 9.7 m | Steeple Bumpstead Walk | Route | Photos |
24thMar | Scenic Stour Walk | 13.7 m | Scenic Stour Walk | Route | Photos |
27thMar | Thames Path - Walton-on-Thames to Staines | 10.6 m | Thames Path Day 1 | Route | Photos |
28thMar | Thames Path - Staines to Windsor | 9.7 m | Thames Path Day 2 | Route | Photos |
29thMar | Thames Path - Windsor to Marlow | 18.2 m | Thames Path Day 3 | Route (GPX) | Photos |
30thMar | Thames Path - Marlow to Shiplake | 12.3 m | Thames Path Day 4 | Route (GPX) | Photos |
5thApr | Hadleigh and The Layhams Walk | 8.9 m | Hadleigh Walk | Route | Photos |
7thApr | Newbourne Walk | 11.2 m | Newbourne Walk | Route | Photos |
9thApr | Great Livermere Walk | 6.3 m | Great Livermere Walk | Route | Photos |
11thApr | Mildenhall and The Ark Walk | 7.3 m | Mildenhall Walk | Route | Photos |
15thApr | Cavenham Heath Walk | 2.9 m | Cavenham Heath Walk | Route | - |
22ndApr | Hawkedon Walk | 11.2 m | Hawkedon Walk | Route | Photos |
26thApr | Hadleigh and Kersey Walk | 11.9 m | Kersey Walk | Route | Photos |
27thApr | The Three Dragons Walk | 12.8 m | Three Dragons Walk | Route | Photos |
2ndMay | Bluebell Walk | 11.6 m | Bluebell Walk | Route | Photos |
19thMay | Suffolk Walking Festival - Kersey Walk | 11.9 m | SWF Kersey Walk | Route | Photos |
20thMay | Suffolk Walking Festival - Hawkedon Horizons | 11.0 m | SWF Hawkedon Walk | Route | Photos |
22ndMay | Sheringham ParkWalk | 7.2 m | Sheringham ParkWalk | Route | Photos |
30thMay | Needham Market - The Off-GridWalk | 9.6 m | Needham Market Walk | Route | Photos |
1stJun | Shotley Point Walk | 5.8 m | Shotley Point Walk | Route | Photos |
2ndJun | U3A Bildeston Walk | 13.2 m | Bildeston Walk | Route | Photos |
7thJun | Newbourne Walk | 8.9 m | Newbourne Walk | Route | Photos |
12thJun | Rattlesden Walk | 5.4 m | Rattlesden Walk | Route (GPX) | - |
14thJun | Needham Market Walk | 10.8 m | Needham Market Walk | Route | Photos |
21stJun | Bildeston Walk | 12.5 m | Bildeston Walk | Route | Photos |
28thJun | The Big Hoot Art Trail | 9.4 m | The Big Hoot | Route | Photos |
30thJun | Newbourne Shorter Walk | 5.9 m | Newbourne Walk | Route | Photos |
2ndJul | Stutton Walk and Village Fete | 7.5 m | Stutton Walk | Route | Photos |
7thJul | Long Melford Walk | 8.1 m | Long Melford Walk | Route | Photos |
22ndJul | Kentford Walk | 16.2 m | Kentford Walk | Route | Photos |
27thJul | Old NewtonWalk | 8.7 m | Old Newton Walk | Route | Photos |
1stAug | Eye Walk and Piggy Tail Trail | 5.6 m | Eye Walk | Route | Photos |
4thAug | U3A Clare Walks | 12.4 m | Clare Walks |
Route (am) Route (pm) |
Photos |
7thAug | Glen Lednock and Deil's Caldron Walk | 4.2 m | Deil's Caldron Walk | Route | Photos |
8thAug | The Earthquake Walk | 4.4 m | The Earthquake Walk | Route | Photos |
8thAug | Crieff and The Knock | 2.0 m | Crieff and The Knock | - | Photos |
8thAug | Ruchill Walk | 2.0 m | Ruchill Walk | - | - |
9thAug | Glen Lednock Invergeldie and Ben Chonzie Walk | 5.2 m | Ben Chonzie Walk | Route | Photos |
10thAug | Killin, Loch Tay and the Falls of Dochart | 3.3 m | Killin Walk | Route | Photos |
11thAug | Crieff Baird Monument Walk | 6.3 m | Baird Monument Walk | Route | Photos |
12thAug | Melville Monument Walk | 3.1 m | Melville Monument Walk | Route | Photos |
27thAug | Burnley Singing Ringing Tree Walk | 6.9 m | Singing Ringing Tree Walk | Route | Photos |
31stAug | Stapleford Walk | 9.2 m | Stapleford Walk | Route | Photos |
1stSep | U3A Beccles and Geldeston Walk | 9.4 m | Geldeston Walk | Route | Photos |
7thSep | Sudbury to Bulmer Walk | 11.9 m | Sudbury to Bulmer Walk | Route | Photos |
9thSep | Ketts Country Trail | 16.6 m | Ketts Country Trail | Route | Photos |
13thSep | Sudbury to Bures Walk | 15.7 m | Sudbury to Bures Walk | Route | Photos |
21tstSep | Wickhambrook Walks |
5.6. m
5.4 m |
Wickhambrook Walks |
Route (am) Route (pm) |
Photos |
26thSep | Stoke-by-Nayland Walk | 10.0 m | Stoke-by-Nayland Walk | Route | Photos |
1stOct | Wattisfield Walk | 3.3 m | Wattisfield Walk | Route | Photos |
3rdOct | Horringer Walk | 9.8 m | Horringer Walk | Route | - |
6thOct | Marbella Walking Festival Playa Walk | 12.3 m | Marbella Playa Walk | Route | Photos |
7thOct | Marbella Walking Festival Verde Walk | 12.5 m | Marbella Verde Walk | Route | Photos |
8thOct | Marbella Walking Festival Vistas Walk | 12.8 m | Marbella Vistas Walk | Route | Photos |
9thOct | Marbella Walking Festival Lago Walk | 13.6 m | Marbella Lago Walk | Route | Photos |
17thOct | Martlesham Walk | 11.1 m | Martlesham Walk | Route | Photos |
25thOct | Nacton Shores Walk | 8.9 m | Nacton Shores Walk | Route | Photos |
26thOct | East Bergholt Walk | 10.3 m | East Bergholt Walk | Route | Photos |
5thNov | Whitewell Walk | 2.1 m | Whitewell Walk | Route | Photos |
10thNov | Berner's Heath Walk | 10.3 m | Berner's Heath Walk | Route | - |
14thNov | Wortham and Diss Walk | 12.4 m | Wortham and Diss Walk | Route (GPX) | - |
24thNov | Woolpit Rattlesden and Shelland Walk | 10.6 m | Woolpit Walk | Route | Photos |
1stDec | U3A Hawkedon Walk | 10.4 m | Hawkedon Walk | Route | Photos |
1stDec | Falkenham Walk | 10.2 m | Falkenham Walk | - | - |
2ndDec | Tattingsatone Walk | 9.7 m | Tattingstone Walk | Route | Photos |
7thDec | Long Melford and Sudbury Walk | 11.6 m | Long Melford Walk | Route | Photos |
12thDec | A Snowy Cambridge Saunter | 12.6 m | Snowy Cambridge | Route | Photos |
John's Walks 2022
Subscribe to:
Posts (Atom)
This blog is wonderful!
ReplyDeleteThanks!
Delete